The ToxiRAE II is a single gas, personal protection monitor that continuously displays toxic gas concentrations. It costs just a little more than disposable detectors. Unlike typical disposables that only display "remaining life", the ToxiRAE II is a full-featured gas monitor providing continuous, digital display of the gas concentration, STEL, TWA, and Peak values as well as high, low, TWA, and STEL alarms.
A simple to use one-button product, the ToxiRAE II is easy to calibrate. Use the pre-set alarms, or modify the alarms to meet your specific requirements. In contrast to disposables that are turned on once and remain on until their batteries expire, you decide when and where to use your ToxiRAE II and you turn it on and off accordingly.
ToxiRAE II Oxygen / Toxic Gas Monitor series includes:
- ToxiRae detector with sensor as specified (sensors are not interchangeable)
- Operation and maintenance manual
- Rugged stainless steel alligator clip (installed)
- Easy access to filter and battery
- Wrist strap
- Calibration gas test adapter
- High-capacity Lithium Battery installed
ToxiRAE II - Datasheet
Applications:
| • | Refineries | |
| • | Oil production | |
| • | Contractors | |
| • | Scheduled plant maintenance turnarounds | |
| • | Chemical plants | |
| • | Fire service | |
| • | Industrial safety | |
| • | Pulp & Paper | |
| • | Heavy industry | |
| • | Waste water treatment plants | |
| • | Shipyards and maritime | |
| • | Landfill operations | |
| • | Trenches, silos, railcars | |
| • | Power plants | |
| • | Steel mills |
Key Features:
| • | Large, easy-to-read continuous display of gas concentration in ppm | |
| • | Displays STEL, TWA, and Peak values | |
| • | Sensors available: H2S, CO, O2, NH3, Cl2, ClO2, HCN, NO, NO2, PH3, SO2 | |
| • | Field replaceable battery and sensor | |
| • | 2-Year warranty | |
| • | User adjustable high, low, STEL, and TWA alarms | |
| • | Varying audio alarm signals for different alarm conditions | |
| • | Bright red flashing alarm | |
| • | Loud 90 dB buzzer | |
| • | Built-in vibration alarm | |
| • | Holds Peak values | |
| • | Simple calibration | |
| • | Durable, highly impact-resistant, carbon loaded ABS housing | |
| • | Highly resistant to RFI interference | |
| • | IP-65 rated weather resistant | |
| • | Stainless steel corrosion resistant attachments | |
| • | Small enough to be clipped onto a hard-hat, shirt pocket, shoulder-strap, or belt |
Available Sensors:
|
Gas
|
Range (ppm) | Resolution (ppm) |
| Ammonia (NH3) | 0-50 | 1 |
| Carbon Monoxide (CO) | 0-500 | 1 |
| Carbon Monoxide (CO) | 0-1999 | 10 |
| Chlorine (Cl2) | 0-10 | 0.1 |
| Chlorine Dioxide (ClO2) | 0-1 | 0.01 |
| Hydrogen Cyanide (HCN) | 0-100 | 1 |
| Hydrogen Sulfide (H2S) | 0-100 | 1 |
| Nitric Oxide (NO) | 0-250 | 1 |
| Nitrogen Dioxide (NO2) | 0-20 | 0.1 |
| Oxygen (O2) | 0-30% | 0.1% |
| Phosphine (PH3) | 0-5 | 0.01 |
| Sulfur Dioxide (SO2) | 0-20 | 0.1 |



