The MultiRAE Plus combines a PID (Photoionization Detector) with the standard four gases of a confined space monitor (O2, LEL, and two toxic gas sensors) in one compact monitor with sampling pump. Like the LeathermanTM tool, the MultiRAE Plus gets the job done in more circumstances than any other gas detector. With more than 10,000 units in the field today, its versatility makes it the gas meter of choice for some of the highest profile HazMat/WMD teams in the United States. The MultiRAE Plus is quickly and easily changed from a sophisticated technician instrument to a simple text-only monitor. The same monitor can be used as a personal monitor, a hand-held sniffer, or as a continuous operational area monitor.
* Note- Cannot use both Nitric Oxide and Ammonia sensors in a single monitor.
Monitor Only Includes:
- Datalogging: Software, ProRAE Suite Package for Windows 95, 98, 2000, NT, ME & XP also includes computer interface cable
- Shipping case
- Monitor with PID and additional sensors as specified.
- Calibration adapter
- Training CD ROM
- Alkaline Battery adapter
- Rechargeable battery (as specified): comes with Universal wall charger.
- 3 Extrenal Filters
- 3" Inlet probe
* Wireless capabilities
PID Sensor's:
10.6 eV Lamp - standard
9.8 eV Lamp*- please contact apllication specialist before ordering
11.7 eV Lamp* - please contact apllication specialist before ordering
Optional Accessories Kit adds:
- Hard Transport case with pre-cut foam
- Sampling wand with 15 Feet of self-coiling Teflon tubing
- Tool Kit
Optional Calibration Kit adds:
- Accessory Kit
- Calibration Regulator(s)(male and female) and Tubing
- Isobutylene Calibration gas 34L cylinder for PID Sensor
- 4 Gas (OX,LEL,CO,H2S) "Quad Mix" in a 29L cylinder
*Hazmat Shipping fee is included on Calibration Kits. Standard shipping rates will apply.
Other calibration gas configurations are available see our calibration gases page!
MultiRAE Plus - Datasheet
Applications:
HazMat/Homeland Security
| • | Initial PPE (personal protective equipment) assessment | |
| • | Leak detection | |
| • | Perimeter establishment and maintenance | |
| • | Spill delineation | |
| • | Decontamination | |
| • | Remediation |
| • | Aviation/wing tank entry with jet fuel | |
| • | Shipyard and maritime confined spaces with diesel fuel | |
| • | Pulp and paper industry for confined space entry in turpentine environments |
| • | Soil and water headspace analysis | |
| • | Leaking underground storage tanks (LUST) | |
| • | Landfill monitoring |
| • | Confined Space Entry | |
| • | Indoor Air Quality (IAQ) |
Key Features:
| • | O2, LEL, PID, and any two plug-in “smart” toxic sensors: CO, H2S, SO2, NO, NO2, Cl2, HCN, NH3, PH3 | |
| • | 0-2,000 ppm measurement of VOCs (volatile organic compounds) with 0.1 ppm resolution | |
| • | Measure more chemicals than with any other PID: With over 60 Correction Factors built into the MultiRAE Plus memory and the largest printed list of Correction Factors in the world (300+), RAE Systems offers the ability to accurately measure more ionizable chemicals than any other PID! | |
| • | Drop-in Battery: When work schedules require putting in more hours than the 14 hours supplied by the advanced Lithium ion (Li-ion) battery, the drop-in alkaline pack supplied with every MultiRAE Plus allows you to finish the job. | |
| • | User friendly screens make it easy to use for simple applications and flexible enough for sophisticated options. | |
| • | Rugged Rubber Boot assures that the MultiRAE Plus survives the bumps and knocks of tough field use. | |
| • | Strong, built-in sample pump draws up to 100 feet (30m) horizontally or vertically. | |
| • | Large external filter and automatic low flow alarm protect the MultiRAE Plus from damage. | |
| • | Large keys are operable even with 3 layers of gloves | |
| • | Easy-to-read display with backlight | |
| • | Store up to 80 hours of data at one minute intervals for all 5 sensors for download to PC (with the optional datalogging). | |
| • | Loud audible alarm that varies for different alarm conditions and an optional external vibration alarm for noisy areas | |
| • | Access sensors and battery in seconds with the new, improved case |





